|
|
Gold PackageBasic Info Website $299 |
Platinum PackageCustom Ecommerce $499 |
Diamond PackagePremium Ecommerce $699 |
|---|---|---|---|
| Gold Package | |||
| Website Maintenance | |||
| Website Build (Optional) | |||
| Smart Recognition (get emails and phone numbers from website visitors via IP Address) | |||
| Two text messages monthly | |||
| Online POS | |||
| Email marketing messages monthly | |||
| Social media management | |||
| Content generation | |||
| Cybersecurity protection | |||
| ADA compliance | |||
| Increasing website traffic | |||
| Designated account manager | |||
| Search engine optimization | |||
| Bi-weekly check-ins | |||
| Improved customer journey | |||
| CRM | |||
| Data and information management | |||
| Remarketing | |||
| Lead generation | |||
| Platinum Package | |||
| Bolt checkout (optional) | |||
| AI on-site lead generation | |||
| Search box optimization | |||
| Reputation management (Google and Yelp reviews) | |||
| Google ads ($50/month ad spend) | |||
| Review generation (managing negative reviews and obtaining new ones) | |||
| Diamond Package | |||
| 22-second commercial annually | |||
| AI on-site lead generation | |||
| Search box optimization | |||
| Reputation management (Google and Yelp reviews) | |||
| Google ads ($50/month ad spend) | |||
| 22-second commercial annually | |||
| Video search optimization for Siri and Alexa | |||
| Google ads ($100/month ad spend) | |||
| Incentive marketing (sending out free gifts) | |||
| AI chatbots | |||
| Sign Up | Sign Up | Sign Up | |
